HEX
Server: Apache
System: Linux mykonsul-referensi-wordpress-859c8c8f8d-fq4qv 6.1.0-35-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.137-1 (2025-05-07) x86_64
User: (1001)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         14          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0       1092          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio6
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0   PCI-MSI 98304-edge      virtio4-config
 25:          0          0          0   28727775   PCI-MSI 98305-edge      virtio4-req.0
 26:          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0  810181451   PCI-MSI 49153-edge      virtio1-input.0
 28:  845378861          0          0          0   PCI-MSI 49154-edge      virtio1-output.0
 29:          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 30:          0          0          0          0   PCI-MSI 81921-edge      virtio3-control
 31:          0          0          0         15   PCI-MSI 81922-edge      virtio3-event
 32:      22525          0          0          0   PCI-MSI 81923-edge      virtio3-request
 33:          0      19240          0          0   PCI-MSI 81924-edge      virtio3-request
 34:          0          0      23304          0   PCI-MSI 81925-edge      virtio3-request
 35:          0          0          0      22049   PCI-MSI 81926-edge      virtio3-request
 36:          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 37:          0 1205934911          0          0   PCI-MSI 65537-edge      virtio2-input.0
 38:          0          0 3618510692          0   PCI-MSI 65538-edge      virtio2-output.0
 39:          0          0          0          0   PCI-MSI 114688-edge      virtio5-config
 40:          0          0        117          0   PCI-MSI 114689-edge      virtio5-req.0
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 4109248617  162571522  376289261  173797124   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:   47324342  139973378   48955042  183436970   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   32798721   45927433   49172691   44687603   Rescheduling interrupts
CAL:  251664507 3090873563 4287629667 4038889281   Function call interrupts
TLB:    9058433    9107774    9187156    9218451   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      79578      79578      79578      79578   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event