HEX
Server: Apache
System: Linux mykonsul-referensi-wordpress-859c8c8f8d-fq4qv 6.1.0-35-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.137-1 (2025-05-07) x86_64
User: (1001)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:         14          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0       1092          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio6
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0   PCI-MSI 98304-edge      virtio4-config
 25:          0          0          0   28726749   PCI-MSI 98305-edge      virtio4-req.0
 26:          0          0          0          0   PCI-MSI 49152-edge      virtio1-config
 27:          0          0          0  810157559   PCI-MSI 49153-edge      virtio1-input.0
 28:  845354588          0          0          0   PCI-MSI 49154-edge      virtio1-output.0
 29:          0          0          0          0   PCI-MSI 81920-edge      virtio3-config
 30:          0          0          0          0   PCI-MSI 81921-edge      virtio3-control
 31:          0          0          0         15   PCI-MSI 81922-edge      virtio3-event
 32:      22524          0          0          0   PCI-MSI 81923-edge      virtio3-request
 33:          0      19236          0          0   PCI-MSI 81924-edge      virtio3-request
 34:          0          0      23303          0   PCI-MSI 81925-edge      virtio3-request
 35:          0          0          0      22049   PCI-MSI 81926-edge      virtio3-request
 36:          0          0          0          0   PCI-MSI 65536-edge      virtio2-config
 37:          0 1205924845          0          0   PCI-MSI 65537-edge      virtio2-input.0
 38:          0          0 3618499966          0   PCI-MSI 65538-edge      virtio2-output.0
 39:          0          0          0          0   PCI-MSI 114688-edge      virtio5-config
 40:          0          0        117          0   PCI-MSI 114689-edge      virtio5-req.0
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 4108972708  162274637  375985715  173506871   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:   47321846  139967052   48951685  183429519   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   32797768   45926255   49171428   44686307   Rescheduling interrupts
CAL:  251586256 3090794356 4287539133 4038811997   Function call interrupts
TLB:    9058100    9107406    9186726    9218109   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      79576      79576      79576      79576   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event